/* DATA DESCRIPTION:
Coverage:	LATITUDE: 35.69  *  LONGITUDE: 87.27
	Date/Time Start: 2002/10/11  *  Date/Time End: 2021/07/30
Event(s):   	Deyu_Lake (Deyu Lake)  *  LATITUDE: 35.69  *  LONGITUDE: 87.27  *  AREA: 61.63 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	192 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/10/11	4847.9070	0.7378	1
2003/01/25	4848.6962	0.7425	1
2003/03/01	4848.5134	0.5097	1
2003/04/05	4848.5988	0.5039	1
2003/05/10	4848.1845	0.7162	1
2003/10/09	4848.0398	0.0280	2
2003/10/31	4848.5434	0.4580	1
2003/11/08	4849.1406	0.0542	2
2004/03/20	4849.3731	0.7860	1
2004/04/23	4849.5915	0.7056	1
2004/05/28	4850.0792	0.6787	1
2004/07/03	4850.7342	0.8440	1
2004/09/10	4851.1179	0.7273	1
2004/10/26	4850.6470	0.0502	2
2005/03/14	4849.6088	0.0285	2
2005/06/12	4849.0087	0.0403	2
2005/11/13	4849.1111	0.0265	2
2006/03/16	4849.1354	0.0281	2
2006/06/15	4848.7516	0.0502	2
2006/11/17	4848.4460	0.0264	2
2007/05/18	4848.7141	0.7455	1
2007/10/24	4849.0079	0.0242	2
2008/02/22	4848.3751	0.7423	1
2008/10/24	4847.1869	0.7063	1
2008/11/29	4846.7381	0.6960	1
2008/12/06	4847.1760	0.0349	2
2009/02/06	4847.4781	0.6870	1
2009/03/11	4847.3233	0.1777	4
2009/03/14	4847.2545	0.7670	1
2009/03/31	4847.7941	0.0329	2
2009/04/18	4848.5844	0.8360	1
2009/06/27	4848.7688	0.6870	1
2009/08/01	4848.5397	0.8311	1
2009/09/05	4849.0112	0.8656	1
2009/10/14	4849.6985	0.1246	4
2009/11/03	4849.3604	0.1436	4
2009/11/13	4848.8608	0.7686	1
2009/12/18	4849.3341	0.8484	1
2010/02/26	4849.3350	0.7607	1
2010/04/03	4848.1204	0.7274	1
2010/05/31	4847.6840	0.1983	4
2010/07/17	4848.8112	0.8424	1
2010/11/20	4849.5258	0.2603	1
2010/12/20	4849.3946	0.2745	1
2011/01/19	4849.9134	0.4837	1
2011/03/06	4851.1206	0.1224	3
2011/03/19	4851.9255	0.8672	1
2011/04/18	4852.0020	0.3822	1
2011/05/18	4851.5549	0.3849	1
2011/05/31	4851.0231	0.0752	3
2011/08/22	4851.0659	0.0495	3
2011/10/16	4851.1629	0.2842	1
2011/11/15	4850.5400	0.2475	1
2011/11/15	4850.0912	0.1396	3
2011/12/15	4850.7083	0.4388	1
2012/01/14	4851.3947	0.6889	1
2012/01/15	4851.3157	0.0601	3
2012/02/12	4851.2972	0.3697	1
2012/03/08	4851.7236	0.0648	3
2012/03/14	4851.9621	0.2845	1
2012/06/02	4851.8270	0.0590	3
2012/08/25	4851.8488	0.0472	3
2013/01/17	4852.1810	0.2777	3
2013/03/11	4852.3838	0.0824	3
2013/03/24	4852.2350	0.6732	7
2013/04/28	4852.0289	0.5330	7
2013/06/02	4852.0017	0.3377	7
2013/06/05	4851.9722	0.0801	3
2013/07/07	4851.8254	0.4159	7
2013/08/12	4851.7308	0.3851	7
2013/08/29	4851.7866	0.0684	3
2013/09/16	4851.8500	0.2024	7
2013/10/21	4851.8142	0.1948	7
2013/11/25	4851.7670	0.2416	7
2013/12/30	4851.8131	0.3494	7
2014/01/20	4851.8540	0.1427	3
2014/02/03	4851.7274	0.4399	7
2014/03/09	4851.5561	0.4424	7
2014/03/16	4851.5328	0.0653	3
2014/04/13	4851.4732	0.3604	7
2014/05/18	4851.2284	0.3605	7
2014/06/07	4851.0967	0.0571	3
2014/06/22	4851.1789	0.4857	7
2014/07/27	4851.2313	0.5704	7
2014/09/01	4851.2578	0.3398	37
2014/10/31	4851.4256	0.0966	3
2014/11/10	4851.6578	0.6733	7
2014/12/15	4851.8540	0.6667	7
2015/01/19	4851.9974	0.6349	7
2015/01/24	4852.0683	0.0775	3
2015/02/22	4852.0852	0.5748	7
2015/03/19	4852.0308	0.2806	3
2015/03/29	4851.9326	0.2850	7
2015/05/03	4851.8831	0.2127	7
2015/06/07	4851.8931	0.1578	7
2015/06/12	4851.8667	0.0723	3
2015/07/12	4851.9099	0.1611	7
2015/08/17	4852.0540	0.3718	7
2015/09/21	4852.1043	0.4223	7
2015/10/26	4852.0147	0.4442	7
2015/11/30	4851.9842	0.3891	7
2016/01/03	4852.0043	0.1912	7
2016/01/27	4851.8804	0.0952	3
2016/02/08	4851.6764	0.3290	7
2016/03/14	4851.5771	0.2223	7
2016/04/11	4851.5475	0.0513	8
2016/05/08	4851.4160	0.0650	8
2016/05/22	4851.2095	0.2139	7
2016/06/03	4851.0478	0.0586	8
2016/06/14	4850.9835	0.0968	3
2016/07/01	4851.0256	0.0263	8
2016/07/28	4851.1529	0.0320	8
2016/08/13	4851.3265	0.1435	3
2016/08/23	4851.6376	0.0282	8
2016/09/19	4852.1642	0.0275	8
2016/10/15	4852.6680	0.0406	5
2016/10/17	4852.9068	0.0286	8
2016/10/26	4852.9839	0.0398	5
2016/11/13	4853.0642	0.0269	8
2016/11/14	4853.0929	0.0382	5
2016/11/24	4853.0281	0.0408	5
2016/12/05	4852.9586	0.0445	5
2016/12/09	4852.9459	0.0296	8
2016/12/24	4852.9610	0.0455	5
2017/01/04	4852.9758	0.0374	5
2017/01/05	4852.9904	0.0267	8
2017/01/14	4852.9961	0.0261	5
2017/01/24	4852.9868	0.0273	5
2017/02/01	4852.9767	0.0309	58
2017/02/11	4852.9776	0.0445	5
2017/02/21	4852.9816	0.0496	5
2017/03/01	4852.9869	0.0276	8
2017/03/24	4852.9984	0.0677	3
2017/03/28	4853.0088	0.0255	8
2017/04/23	4852.9982	0.0385	8
2017/05/03	4852.9709	0.0560	5
2017/05/13	4852.9510	0.0596	5
2017/05/20	4852.9425	0.0542	8
2017/06/17	4852.9377	0.0521	38
2017/07/13	4852.9608	0.0346	8
2017/08/09	4853.0461	0.0322	8
2017/09/06	4853.1934	0.0375	8
2017/09/10	4853.3501	0.0577	3
2017/10/03	4853.4431	0.0855	8
2017/10/29	4853.5002	0.0542	8
2017/11/08	4853.5974	0.0629	3
2017/11/25	4853.6533	0.0364	8
2017/12/23	4853.5727	0.0363	8
2018/01/19	4853.4985	0.0356	8
2018/02/01	4853.5451	0.0946	3
2018/02/14	4853.5475	0.0364	8
2018/03/14	4853.4485	0.0325	8
2018/03/26	4853.4237	0.1317	3
2018/04/10	4853.4698	0.0366	8
2018/05/06	4853.4307	0.0332	8
2018/06/02	4853.3647	0.0336	8
2018/06/20	4853.3899	0.0732	3
2018/06/30	4853.4198	0.0350	8
2018/07/27	4853.4101	0.0321	8
2018/08/19	4853.4584	0.1857	3
2018/08/22	4853.5691	0.0348	8
2018/09/13	4853.6533	0.0590	3
2018/09/18	4853.7255	0.0349	8
2018/10/16	4853.8092	0.0424	8
2018/11/12	4853.8465	0.0374	8
2018/11/13	4853.8379	0.0676	3
2018/12/08	4853.8171	0.0309	8
2019/01/05	4853.7739	0.0303	8
2019/02/01	4853.7389	0.0309	8
2019/02/04	4853.7574	0.1025	3
2019/02/27	4853.7592	0.0329	8
2019/03/26	4853.7233	0.0354	8
2019/03/31	4853.7342	0.0771	3
2019/04/23	4853.7597	0.0306	8
2019/05/20	4853.7033	0.0384	8
2019/05/30	4853.6540	4.4520	3
2019/06/15	4853.7110	0.0323	8
2019/06/24	4853.7551	0.2755	3
2019/07/12	4853.6709	0.0359	8
2019/08/09	4853.6378	0.0504	8
2019/08/22	4853.8259	3.7188	3
2019/09/05	4853.9903	0.0550	8
2019/09/16	4853.8968	0.2524	3
2019/12/10	4853.8858	0.7151	3
2020/02/09	4854.2494	0.3015	3
2020/04/02	4854.5546	0.3878	3
2020/06/25	4854.4444	0.3187	3
2021/02/04	4854.3660	0.3013	3
2021/03/29	4854.6891	5.0068	3
2021/06/07	4854.8619	0.3109	3
2021/07/05	4854.5086	0.5639	3
2021/07/30	4854.1371	4.3897	3
